The following 4 pages provide athe specifications and other informtion you'll need to specify a custom Qwikbuild™ softpack battery pack. Follow these quick and easy to use webpages for fast ordering. Contact a Totex Sales Engineer any time there is a question or you don't see a product or capability you need.

Please choose below from a wide range of cylindrical or prismatic cells sizes and capacities.
Lithium-ion batteries explained

 

This battery pack will consist of
cell(s) in series and
cell pack(s) in parallel.

Series & Parallel packs explained


Prismatic Cells

Nominal
Capacity (mAh)
Dimensions (mm)
Thickness Width Length
Part
220 6 22.5 28 612228
420 6 19.5 48 611948
480 6 22.5 48 612248
550 3.8 34 50 383450
575 3.8 34 56 363456
600 8.1 22.5 48 812248
600 4.6 30 48 463048
720 3.8 35 62 383562
720 4.6 34 50 463450
720 5.5 30 48 553048
750 6.5 30.5 48 653048
800 10 22.5 48 102248
800 6.5 30 48 653058
860 5.5 34 50 553450
900 8.1 30 48 813048
1000 6.3 34 50 633450
1000 6.5 30 67 653067
1050 8.1 34 48 813448
1200 6.5 34.5 67 653467
2000 10 34 50 103450

Cylindrical Cells

Nominal
Capacity (mAh)
diameter height Part
650 14 50 14500
830 17 50 17500
900 14 65 14650
1400 18 50 18500
1500 16 67 17670
2200 18 65 18650
2900 26 70 26700

Common Specifications

Ambient temperatures:
Charge:0° to +40 °C
Discharge:-20° to +60 °F
Storage:-20° to +50°

Totex carries cells from all major manufacturers. Don't hesitate to ask for any specific model you have in mind.


QwikBuild, and Totex Manufacturing, Inc. are registered trademarks. All images and contents contained within this website are ©1998-2001 Totex Manufacturing, Inc. All rights reserved. Disclaimer